
Website

Facebook
Current Classes
Upcoming Workshops
![]() | Wednesday, 11 December 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 990 Seen | Report Problem |
![]() | Thursday, 12 December 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 542 Seen | Report Problem |
![]() | Friday, 13 December 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 59 Seen | Report Problem |
![]() | Monday, 16 December 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 59 Seen | Report Problem |
![]() | Tuesday, 17 December 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 44 Seen | Report Problem |
![]() | Monday, 09 December 2019 Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 2065 Seen | Report Problem |
Upcoming Events
![]() | Friday, 13 December 2019 Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 4994 Seen | Report Problem |
![]() | Friday, 29 November 2019 Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 9575 Seen | Report Problem |
![]() | Saturday, 16 November 2019 194-204 Pitt Street, Sydney, Australia 2000 Map | 4775 Seen | Report Problem |
![]() | Friday, 25 October 2019 194-204 Pitt Street, Sydney, Australia 2000 Map | 5260 Seen | Report Problem |
![]() | Thursday, 24 October 2019 194-204 Pitt Street, Sydney, Australia 2000 Map | 3208 Seen | Report Problem |
![]() | Friday, 11 October 2019 Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 5824 Seen | Report Problem |
![]() | Thursday, 10 October 2019 194-204 Pitt Street, Sydney, Australia 2000 Map | 326 Seen | Report Problem |
![]() | Friday, 27 September 2019 194-204 Pitt Street, Sydney, Australia 2000 Map | 2871 Seen | Report Problem |
![]() | Friday, 13 September 2019 31-33 Oxford St, Surry Hills NSW 2010, Australia Map | 3699 Seen | Report Problem |
![]() | Friday, 30 August 2019 City Tattersalls Club - 194-204 Pitt Street, Sydney, Australia 2000 Map | 2910 Seen | Report Problem |
![]() | Thursday, 29 August 2019 Level 3, 198 Pitt St, Sydney, Australia 2000 Map | 268 Seen | Report Problem |
![]() | Thursday, 22 August 2019 Level 3, 198 Pitt St, Sydney, Australia 2000 Map | 727 Seen | Report Problem |
![]() | Friday, 16 August 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 3365 Seen | Report Problem |
![]() | Friday, 26 July 2019 City Tattersalls Club - 194-204 Pitt Street, Sydney, Australia 2000 Map | 2991 Seen | Report Problem |
![]() | Friday, 12 July 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 3212 Seen | Report Problem |
![]() | Friday, 28 June 2019 City Tattersalls Club - 194-204 Pitt Street, Sydney, Australia 2000 Map | 957 Seen | Report Problem |
![]() | Thursday, 27 June 2019 Omega Lounge (Tattersalls Club) - 198 Pitt St, Sydney, Australia 2000 Map | 356 Seen | Report Problem |
![]() | Thursday, 20 June 2019 Omega Lounge (Tattersalls Club) - 198 Pitt St, Sydney, Australia 2000 Map | 2611 Seen | Report Problem |
![]() | Saturday, 15 June 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 2693 Seen | Report Problem |
![]() | Friday, 14 June 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 4267 Seen | Report Problem |
![]() | Thursday, 13 June 2019 Omega Lounge (Tattersalls Club) - 198 Pitt St, Sydney, Australia 2000 Map | 4140 Seen | Report Problem |
![]() | Thursday, 06 June 2019 Omega Lounge (Tattersalls Club) - 198 Pitt St, Sydney, Australia 2000 Map | 699 Seen | Report Problem |
![]() | Friday, 31 May 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 3059 Seen | Report Problem |
![]() | Saturday, 18 May 2019 City Tattersalls Club - 194-204 Pitt Street, Sydney, Australia 2000 Map | 1515 Seen | Report Problem |
![]() | Friday, 19 April 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 4279 Seen | Report Problem |
![]() | Thursday, 18 April 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 447 Seen | Report Problem |
![]() | Friday, 05 April 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 843 Seen | Report Problem |
![]() | Friday, 15 March 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 3513 Seen | Report Problem |
![]() | Thursday, 07 March 2019 City Tattersalls - 198 Pitt St, Sydney NSW 2000, Omega Lounge, Sydney, Australia Map | 408 Seen | Report Problem |
![]() | Thursday, 28 February 2019 City Tattersalls - 198 Pitt St, Sydney NSW 2000, Omega Lounge, Sydney, Australia Map | 894 Seen | Report Problem |
![]() | Friday, 22 February 2019 City Tattersalls Club - 194-204 Pitt Street, Sydney, Australia 2000 Map | 3513 Seen | Report Problem |
![]() | Thursday, 21 February 2019 Omega Lounge (Tattersalls Club) - 198 Pitt St, Ultimo, New South Wales 2000 Map | 3672 Seen | Report Problem |
![]() | Saturday, 09 February 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 892 Seen | Report Problem |
![]() | Friday, 25 January 2019 City Tattersalls Club - 194-204 Pitt Street, Sydney, Australia 2000 Map | 1755 Seen | Report Problem |
![]() | Friday, 18 January 2019 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales 2010 Map | 3047 Seen | Report Problem |
![]() | Friday, 28 December 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 4884 Seen | Report Problem |
![]() | Friday, 14 December 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 1767 Seen | Report Problem |
![]() | Friday, 30 November 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 1480 Seen | Report Problem |
![]() | Saturday, 17 November 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 1542 Seen | Report Problem |
![]() | Friday, 09 November 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 1453 Seen | Report Problem |
![]() | Friday, 26 October 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 1484 Seen | Report Problem |
![]() | Friday, 12 October 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 1510 Seen | Report Problem |
![]() | Saturday, 15 September 2018 Tropical Soul Dance Studio - Level 1 / 45 Oxford St, Darlinghurst, New South Wales, Australia 2010 Map | 525 Seen | Report Problem |
![]() | Friday, 14 September 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 1362 Seen | Report Problem |
![]() | Friday, 24 August 2018 194-204 Pitt Street, Sydney, Australia 2000 Map | 503 Seen | Report Problem |
![]() | Friday, 24 August 2018 City Tattersalls Club - 194-204 Pitt Street, Sydney, Australia 2000 Map | 260 Seen | Report Problem |
![]() | Friday, 10 August 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 1353 Seen | Report Problem |
![]() | Friday, 27 July 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 1259 Seen | Report Problem |
![]() | Friday, 13 July 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 999 Seen | Report Problem |
![]() | Friday, 22 June 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 977 Seen | Report Problem |
![]() | Friday, 08 June 2018 Tropical Soul Dance Studio, Level 1 / 45 Oxford St, Darlinghurst, NSW, Australia, 2010 Map | 853 Seen | Report Problem |
Promo Code Conditions
Valid for New and Existing customers.
Single use only on your next purchase.
Available for purchases over $100.
Can not be used in addition to any other discounts.
Valid for New and Existing customers.
Single use only on your next purchase.
Available for purchases over $100.
Can not be used in addition to any other discounts.
Deals
Show All Deals