London has a huge dance scene with dancing every day of the week. Along with Salsa and Bachata, Kizomba is becoming very popular within the scene with a huge range of events to choose from. There are plenty of popular clubs to choose from all around London, some being open for years and having a regular attendance of hundreds of dancers.
Featured
Show All Deals
Saturday 23, January 2021
![]() | Weekly (Check before attending) Bar Salsa, 96 Charing Cross Road, London, United Kingdom, WC2H 0JG Map | 51065 Seen | Report Problem |
![]() | Weekly (Check before attending) Clube Vicio, 44-46 Brixton Road, London, United Kingdom, SW9 6BT Map | 52704 Seen | Report Problem |
![]() | Weekly (Check before attending) Temple Place, WC2R 2PH London, United Kingdom Map | 9730 Seen | Report Problem |
![]() | Weekly (Check before attending) 122 Oakleigh Road North, London, UK Map | 5462 Seen | Report Problem |
Sunday 24, January 2021
![]() | Weekly (Check before attending) Temple Place, WC2R 2PH London, United Kingdom Map | 9732 Seen | Report Problem |
![]() | Weekly (Check before attending) 6 Elephant Road, London, UK Map | 1523 Seen | Report Problem |
Monday 25, January 2021
![]() | Weekly (Check before attending) 96 Charing Cross Rd, London WC2H 0JG, UK Map | 53039 Seen | Report Problem |
![]() | Weekly (Check before attending) 1 Sheffield St, London, WC2A 2 London, United Kingdom Map | 8877 Seen | Report Problem |
![]() | Weekly (Check before attending) Wimbledon Salsa & Bachata Club, Drake House, 44 ST George Road,, Wimbledon, United Kingdom, SW19 4ED Map | 17213 Seen | Report Problem |
![]() | Weekly (Check before attending) 29 Haymarket, London, SW1Y 4SP London, United Kingdom Map | 9281 Seen | Report Problem |
Tuesday 26, January 2021
![]() | Weekly (Check before attending) Bar Salsa, 96 Charing Cross Road, London, United Kingdom, WC2H 0JG Map | 50084 Seen | Report Problem |
![]() | Weekly (Check before attending) Mazenod Social Club, Mazenod Avenue , London, United Kingdom, NW6 4LS Map | 51767 Seen | Report Problem |
![]() | Weekly (Check before attending) The Classic & Caribbean Fusion Restaurant - 28 Upper Tooting Rd, SW17 7PG London, United Kingdom Map | 48021 Seen | Report Problem |
![]() | Weekly (Check before attending) Bar Salsa Temple, Temple Place, London, United Kingdom, WC2R 2PH Map | 15997 Seen | Report Problem |
![]() | Weekly (Check before attending) 29 Haymarket, London, SW1Y 4SP London, United Kingdom Map | 9280 Seen | Report Problem |
Wednesday 27, January 2021
![]() | Weekly (Check before attending) Red Room - Broadway, PE1 1RS Peterborough Map | 9250 Seen | Report Problem |
![]() | Weekly (Check before attending) Hammersmith SALSA CLUB, 11 rutland grove, London, United Kingdom, w6 9dh Map | 53725 Seen | Report Problem |
![]() | Weekly (Check before attending) 96 Charing Cross Rd, London WC2H 0JG, UK Map | 56105 Seen | Report Problem |
![]() | Weekly (Check before attending) Tipsy, 20 Stoke Newington Road, London, United Kingdom, N16 7XN Map | 55008 Seen | Report Problem |
![]() | Weekly (Check before attending) The Classic, 28 Upper Tooting Road, SW17 7PG London, United Kingdom Map | 47035 Seen | Report Problem |
![]() | Weekly (Check before attending) Hendon School, Golder's Rise, Hendon (Near Brent Cross), NW4 2HP London, United Kingdom Map | 41624 Seen | Report Problem |
![]() | Weekly (Check before attending) Bar Salsa Temple, Temple Place, London, United Kingdom, WC2R 2PH Map | 16463 Seen | Report Problem |
Thursday 28, January 2021
![]() | Weekly (Check before attending) 4 - 6 London Bridge Street, SE1 9SG London, United Kingdom Map | 9299 Seen | Report Problem |
![]() | Weekly (Check before attending) Sunbury Ex-Service Mens Club Crossways, Staines Road West, TW16 7BG Sunbury-on-Thames Map | 50475 Seen | Report Problem |
![]() | Weekly (Check before attending) 96 Charing Cross Rd, London WC2H 0JG, UK Map | 56780 Seen | Report Problem |
![]() | Weekly (Check before attending) EVERY THURSDAY The Roost @ Carshalton Athletic, Colston Avenue, CARSHALTON SM5 2PW Map | 16887 Seen | Report Problem |
![]() | Weekly (Check before attending) 109 High Street Harlesden, London NW10 4ST, UK Map | 6545 Seen | Report Problem |
![]() | Weekly (Check before attending) Plough & Harrow, 419 High Road Leytonstone E11 4JU Map | 15409 Seen | Report Problem |
![]() | Weekly (Check before attending) West Beckenham Conservative Club, 1 Sidney Road, Beckenham BR3 4PX Map | 14776 Seen | Report Problem |
![]() | Weekly (Check before attending) Bar Salsa Temple, Temple Place, London, United Kingdom, WC2R 2PH Map | 11164 Seen | Report Problem |
![]() | Weekly (Check before attending) The Chapel Bar 29a Penton Street N19PX 4 mins walk from Angel tube station Map | 5934 Seen | Report Problem |
Weekly (Check before attending) 221 Lee High Road, London, UK Map | 3507 Seen | Report Problem |
Friday 29, January 2021
![]() | Weekly (Check before attending) 45 All Saints Road, London W11 1HE, UK Map | 6195 Seen | Report Problem |
![]() | Weekly (Check before attending) Putney Salsa Club, 63 Upper Richmond Road, Putney SW15, London, United Kingdom, SW15 2RD Map | 52311 Seen | Report Problem |
![]() | Weekly (Check before attending) Bar Salsa, 96 Charing Cross Road, London, United Kingdom, WC2H 0 Map | 45784 Seen | Report Problem |
![]() | Weekly (Check before attending) All Stars Salsa, 122 Oakleigh road north, London, United Kingdom, N20 9EZ Map | 40717 Seen | Report Problem |
![]() | Weekly (Check before attending) Temple Place, WC2R 2PH London, United Kingdom Map | 9731 Seen | Report Problem |
![]() | Weekly (Check before attending) The 52 Club, Gower Street, London, UK Map | 4425 Seen | Report Problem |
Missing Event? Add it FREE!
Also Near Here
Classes Near Here
Workshops Near Here
No listings found
Festivals Near Here
Scotland Map | 150852 Seen | Report Problem |
![]() | London, UK Map | 52736 Seen | Report Problem |
![]() | UK Map | 50308 Seen | Report Problem |
![]() | UK Map | 50226 Seen | Report Problem |